Friday, October 6, 2023
Department of Ethics, Equity and Policy, McGill University
2001 McGill College Avenue, Montreal, Quebec H3A 1G1
Room #1201
Organizer: Eran Tal (McGill University)
| 9:00-9:30 | Coffee and snacks |
| 9:30-10:30 | Keynote presentation: Jo Henderson (Centre for Addiction and Mental Health, Youth Wellness Hubs Ontario, and University of Toronto) Canadian Youth Mental Health Insight Platform: Equity-related opportunities and challenges |
| 10:30-11:00 | Coffee break |
| 11:00-11:45 | Daniel Buchman (Centre for Addiction and Mental Health and University of Toronto) Potential Stigmatizing Consequences of Predictive Technologies in Mental Health Care: The Need for Epistemic Humility |
| 11:45-12:30 | Skye Barbic (Foundry and University of British Columbia) The Amazing Data Race: Who will cross the line first in health care? |
| 12:30-1:30 | Lunch |
| 1:30-2:15 | Anne-Marie Gagné-Julien (McGill University, CRÉ, and CRC-IAE) Biomedical and Emancipatory Peer Support |
| 2:15-3:00 | Eran Tal (McGill University) Responsible Measurement and Risk Prediction in Youth Mental Health |
| 3:00-3:30 | Coffee break |
| 3:30-4:15 | Femke Truijens (Erasmus University Rotterdam) What is it like to score questionnaires on mental health? Utilizing qualitative methods for valid and meaningful self-report measurement |
| 4:15-5:00 | Sebastian Rodriguez Duque (McGill University) Ethical Iterations in Psychosocial Measurement |
| 6:30 | Dinner for speakers at a vegan restaurant (location TBA) |
The workshop is free of charge but requires registration. Please visit: https://www.mcgill.ca/equity-ethics-policy/data-ethics-and-mental-health-workshop
In-person and remote attendance are both welcome. Please indicate on the registration form whether you would like to attend remotely, and a link will be emailed to you prior to the workshop.
Leave a comment